Verschiedenes
Bitte sehen Sie sich auch unseren aktuellen Bestand an verschiedenen gebrauchten Prozessausrüstungen an. Wir bieten eine Vielzahl an gebrauchten Prozessausrüstungen, einschließlich gebrauchten Kalzinatoren, thermischen Oxisationsmitteln, emaillierten Ausrüstungen, industriellen Kälteanlagen, gebrauchten Dieselgeneratoren, Abfüll-Bauserien, Abfüllern, Gewichtswaagen, elektronischen Plattformwaagen und vieles mehr.
|
| Bitte beachten Sie: Obwohl wir alles daran setzen, unsere Bestandsliste auf dem neuesten Stand zu halten, könnten einige Produkte verkauft oder vorgemerkt sein. | Stock ID | Item | Image | Description | |
| 714 | Nordson Adhesive Melter |  | 1 off Adhesive Melter, manu by Nordson Engineering Gmbh, 2004, Model BM200, 400v, 3phase, 50/60hz, 50A, 31kw, 800mm L, 1630mm W, 2720mm H. | Request Info | | |
| 1033 | Portable Building |  | 1 off Portable Building, manu by Thurston Building Systems, Serial No. 115501, Weight 1120kg, safe handling weight 2500kg | Request Info | | |
| 17 | Hydrocyclone |  | 1 off Mild steel Hydrocyclone, size 15CE, 4" inlet, 6" bottom outlet, rubber lined. | Request Info | | |
| 322 | IMO Jaguar Inverters |  | off IMO Jaguar Inverter Type VX750-EN, 7.5kw, 3phase. | Request Info | | |
| 1497 | 130 Litre Cooking Kettle |  | 1 off Used 130 Litre Cooking Kettle, Stainless Steel Construction, ex food use. | Request Info | | |
| 1460 | Krohne Compact Flowmeter |  | 1 off 50mm (2") Krohne Altometer, Type IFM 5080 k/CAP | Request Info | | |
| 1450 | Endress & Hauser Mass Flow Meter |  | 8 off 25mm (1") Endress+Hauser Promass F Coriolis Mass-Flow Meter, 2000, Model 83F25, Material: 1.4539/904L | Request Info | | |
| 1526 | Microfluidizer Processor |  | 1 off Used Microfluidizer High Shear Fluid Processor, manu by Microfluidics, Model M-210EH, ex pharmacceutical use. | Request Info | | |
| 550 | Danfoss Frequency Converter |  | 10 off Danfoss VLT AutomationDrive FC300 Profibus, Model FC302 | Request Info | | |
| 1464 | Gecma Operator Panel |  | 1 off Gecma Operator Panel, model Challenger 14i-FH, Manu by GeCma Components Gmbh, Serial No. 995175, Eex ib 11C T4, temp -10 to 60degC | Request Info | | |
| 549 | WEG Frequency Inverter |  | 1 off WEG CFW09 Vectrue Inverter, Mod: CFW090024T3848ESZ, 480 vac | Request Info | | |
| 536 | Stainless Steel Corrugated Hose |  | 3",2" and 1" Stainless Steel Corrugated Hose, Corrostell CB, Full vacuum, high temperature. | Request Info | | |
| 357 | Marley Cooling Tower |  | 1 off Marley Cooling Tower, model mdg 21-1-9-12c serial no kd70120, size 2100mm by 2100mm height 3200mm plus fan | Request Info | | |
| 754 | DCE Unit |  | 1 off DCE Unit model UMA I52G3, serial # I74062, 2hp, 415v, 3ph, 50hz, complete with a Fulimatic FE Controller. | Request Info | | |
| 755 | Solvent Recovery System |  | 1 off Solvent Recovery System, manu by Formeco, Italy. Model AS98D, 9.1kw, 380v, 50hz, FLP motor | Request Info | | |
| 759 | Datastor Systems Load Cells |  | 9 off Load Cells, manu by Datastor Systems Ltd | Request Info | | |
| 1478 | Dechlorination UV Unit |  | 1 off Dechlorination UV Unit, manu by Hanovia, Model PMD 150 C/2. Power Supply 2.5kw, 240v/1ph/50hz | Request Info | | |
| 795 | Kone Continuous Ship Unloader |  | 1 off Continuous Ship Unloader, manu by Kone Cranes Ltd, 1993. 1500tph material capacity, 750kw power, 5.8m bucket wheel dia, 11 buckets. | Request Info | | |
| 1480 | Ultra Violet Disinfection Unit |  | 1 off Ultra Violet Disinfection Unit, manu by Hanovia, Model UV202S. The purified water flows through the unit which can treat flows of up to 5.0m3/hr of deionised water to control residual microbiological contamination. The unit consists of a stainless steel chamber, high purity lamp thimble, low pressure UV lamp operating at 245nm and is controlled from a local wall-mounted enclosure. | Request Info | | |
| 865 | 4kw Brook Hansen Motor |  | 1 off Unused 4Kw Brook Hansen Motor, 1420rpm, 3ph, Size ADF112M, Foot mounted. | Request Info | | |
| 866 | 4kw Brook Crompton Motor |  | 1 off Unused 4kw Brook Crompton Motor, 2890rpm, Size ADF112MD, flange mounted. | Request Info | | |
| 1489 | Cooling Tower |  | 1 off Used Cooling Tower, built by Hamon Film Cooling Towers Ltd, 1999, Model 3HFA3025, Arrnagement 3 cells side by side, Flow Rate 550m3/hr, Inlet temp, 28.7degC, Exit Temp 25degC, wet buld temp 18degC, Fan dia 1524mm, Fan speed 585/360rpm, Blade Pitch 19degC, Fan motor speed 585/360rpm, Fan motor size 5.0/1.1kw. | Request Info | | |
| 1449 | Coriolis Mass Flow Meter |  | 10 off 25mm (1") Endress+Hauser Promass F Coriolis Mass-Flow Meter, 2002, Model 83F25, Material: 1.4539/904L | Request Info | | |
| 1479 | Reverse Osmosis Unit |  | 1 off Reverse Osmosis Unit, built by Vivendi Water Systems Ltd, Model Compact 3 RC304HR. During normal operation approximately 4.4m3/hr (at 10degC) od pretreated water is fed to the unit. The RO unit will supply up to 3.3m3/hr (at 10degC) of permeate product water employing 4 off spiral wound polyamide membranes achieving a recovery rate of approximately 75%. | Request Info | | |
| 1106 | Ultrasonic Bath |  | 1 off Ultrasonic Bath, Totalsonic series 8500, Serial No. 0108027v, 4500 w, 40khz, dimensions 600mm x 450mm. | Request Info | | |
| 1455 | Endress & Hauser Coriolis Mass Flowmeter |  | 1 off 25mm (1") Endress & Hauser Coriolis Mass Flowmeter, Model: Promass 83E, material of construction 904L Stainless Steel. | Request Info | | |
| 1472 | Gecma Operator Panel |  | 2 off Gecma Operator Panel, model Challenger 18i, Manu by GeCma Components Gmbh. | Request Info | | |
| 1299 | Ultrasonic Bath |  | 2 off Ultrasonic Bath, manu by Caresonic,1999, dimensions: 1150mm inside length, 500mm inside width.
(Asset ID. PF2383, LS2445) | Request Info | | |
| 1300 | Frequency Converter |  | 2 off Frequency Converter, manu by Danfoss model VLT6000 HVAC
(Asset ID. MF1975) | Request Info | | |
| 1301 | VOC Recovery Unit |  | 1 off 1000nm3hr VOC Recovery Unit, manu by Air Liquide, 2002
(Asset ID. MF0935) | Request Info | | |
| 1302 | VOC Recovery Unit |  | 1 off VOC Vaporiser, designed by Air Products 1999, The Cryo-Condap system treats a process gas which is a mixture of nitogen and acetone. By cooling the process gas it is possible to condense the acetone and therefore strip it, as liquid or solid particles, from the nitrogen.
(Asset ID. PF1700) | Request Info | | |
| 1303 | Drum Heating Oven |  | 2 off Steam Heated Flameproof Drum Heating Oven, manu by Hedinair, 2001, type VFR Steam heated Drum heating oven, 316L stainless Steel construction. (Asset ID. PF2356 & MS1506) | Request Info | | |
| 1305 | Drum Heating Oven |  | 1 off Steam Heated Flameproof Drum Heating Oven, manu by Hedinair.
(Asset ID. LS1217) | Request Info | | |
| 1306 | Ultrafilter Air Dryer |  | 2 off Air Dryer, manu by Ultrafilter International AG, 2001, Type MSD0175M, 175m3/hr Volume Flow. (Asset ID. MS8904 & PF1008) | Request Info | | |
| 1307 | 25mm Flow Meters |  | 6 off 25mm Flow Meter, manu by Schlumberger, Type MP, Max LPM265, Min LPM 26, Max pressure 10.3kg/cm², Max PSI 275
(Asset ID. LS0208, LS6002, LS6664, LS6001, LS6682, LS0074) | Request Info | | |
| 1308 | Siemens Flow Meters |  | 8 off Siemens Flow Meters
(Asset ID. MF0841/F01-F05 & MF1841/F01-F04) | Request Info | | |
| 1454 | Extraction Booth |  | 1 off Extraction Booth, manu by Alma Stainless Fab Ltd, 1999, 316L Construction. Dimensions: 3500mm wide, 1900mm deep, 2400mm high. | Request Info | | |
| 1311 | Industrial Vacuum Cleaner |  | 1 off Industrial Vacuum Cleaner, manu by Big Brute Vacuum Cleaners, 115v, 50hz, max load 3600w, current 19.5A
(Asset No. K41577) | Request Info | | |
| 1313 | Morclean Cleaning System |  | 1 off Morclean Cleaning System
(Asset ID.LS2455 & LS2456) | Request Info | | |
| 1317 | Scrubber System |  | 1 off Unused Scrubber supplied by Advanced Process Systems, 2000, Max flow rate - 1030kg/hr@ S.T.P, Max operating temp 70degC.
(Asset ID. SS1006) | Request Info | | |
| 1318 | Hygenic Aluminium Palletts |  | 10 off Aluminium Palletts, 1400mm x 1400mm x 160mm deep | Request Info | | |
| 1484 | BAC Cooling Tower |  | 1 off Cooling Tower, manu by Baltimore Aircoil Ltd, Model TXV-365R | Request Info | | |
| 1506 | Krohne Level Radars |  | 7 off Level Radars, manu by Krohne, 1999, Model BM70A, complete with Hastelloy C276 Horn Antenna. | Request Info | | |
| If you would like us to source a particular piece of equipment for you please do not hesitate to contact us through our wanted form. |
|